When specifying an exhaust system for your machine there are a number of considerations. The main minimum requirements that must be followed:
- CFM (Cubic Feet per Minute) or m3/hr (metric): This is the amount of air that a blower or exhaust system can move per hour of operation. The higher the CFM or m3/hr rating of the fan, the more air it will move.
| SAE (US) Exhaust Requirements | Metric Exhaust Requirements | |
|---|---|---|
| Laser Model | CFM | m3/hr |
| eco40 | 80-120 | 150-200 |
| eco80 | 140-225 | 250-350 |
| eco100 | 275-375 | 500-600 |
| eco130 | 350-400 | 595-680 |
| TRX40 | 140-225 | 250-350 |
| TRX100 | 350-400 | 595-680 |
